Time Value of Money
Solve PV, FV, PMT, rate, or periods. The foundational financial formula with amortization schedule, sensitivity table, and quick-fill real-world scenarios.
Solve For
Inputs
Greyed-out field is the one being solved. Use consistent period units (e.g. monthly rate + monthly periods).
Quick Scenarios
Sensitivity Analysis
Schedule (first 24 periods)
| Period | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 1 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 2 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 3 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 4 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 5 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 6 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 7 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 8 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 9 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 10 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 11 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 12 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 13 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 14 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 15 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 16 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 17 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 18 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 19 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 20 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 21 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 22 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 23 | $500.00 | $700.00 | $0.00 | $10,000.00 |
| 24 | $500.00 | $700.00 | $0.00 | $10,000.00 |
You might also like
Business Loan Affordability Calculator
Calculate monthly payments, total interest, and whether you can actually afford a business loan. Shows DSCR (Debt Service Coverage Ratio) with lender thresholds, maximum affordable payment, and a 12-month amortization table.
Try it
Savings Rate Calculator
Calculate your savings rate and see how it affects your path to financial independence. FI number, years to FI, projected retirement balance, and a sensitivity table across 5–70% savings rates.
Try it
Debt Payoff Calculator
Compare debt snowball vs avalanche — find your fastest path to debt freedom
Try it